Different types of edge bands and door panel materials require different types of hot melt adhesives.
| Material Type | Common Materials | Glue Requirements |
|---|---|---|
| Edge Banding | PVC, ABS, Melamine, Solid Wood | Good adhesion, heat resistance, anti-aging |
| Door Panel Substrate | Particleboard, MDF, Solid Wood, Plywood | Glue absorption and surface roughness affect adhesion |
Tip: Confirm the materials of your edge banding and panels in advance and inform the adhesive supplier.
| Type | Features | Recommended Use |
|---|---|---|
| EVA (Ethylene-Vinyl Acetate) | Low cost, low operating temp (150–200°C), medium bonding strength | ✅ Good for cost-sensitive projects |
| PUR (Reactive Polyurethane) | Strong adhesion, heat/water resistant, long-term stability | ✅✅ Ideal for high-end custom doors, humid/hot environments |
| PO (Polyolefin) | Good thermal stability, clean running, excellent flow | ✅ For specific automated machinery |
| APAO (Amorphous Poly-Alpha-Olefin) | Low odor, low smoke, eco-friendly | ✅ Suitable for projects with high environmental standards |
Before choosing a hot melt glue, confirm your edgebanding machine specs:
| Specification | Recommended Range | Notes |
|---|---|---|
| Open Time | 10–30 seconds (depends on machine speed) | Time the glue remains tacky |
| Initial Tack | High | Ensures firm bond and prevents lifting |
| Heat Resistance | ≥90℃ (EVA); ≥150℃ (PUR) | Prevent delamination under heat |
| Water Resistance | High | Important for kitchen/bathroom panels |
| Color Consistency | Close to edge band/panel | Improves appearance and hides glue line |
Different types of edge bands and door panel materials require different types of hot melt adhesives.
| Material Type | Common Materials | Glue Requirements |
|---|---|---|
| Edge Banding | PVC, ABS, Melamine, Solid Wood | Good adhesion, heat resistance, anti-aging |
| Door Panel Substrate | Particleboard, MDF, Solid Wood, Plywood | Glue absorption and surface roughness affect adhesion |
Tip: Confirm the materials of your edge banding and panels in advance and inform the adhesive supplier.
| Type | Features | Recommended Use |
|---|---|---|
| EVA (Ethylene-Vinyl Acetate) | Low cost, low operating temp (150–200°C), medium bonding strength | ✅ Good for cost-sensitive projects |
| PUR (Reactive Polyurethane) | Strong adhesion, heat/water resistant, long-term stability | ✅✅ Ideal for high-end custom doors, humid/hot environments |
| PO (Polyolefin) | Good thermal stability, clean running, excellent flow | ✅ For specific automated machinery |
| APAO (Amorphous Poly-Alpha-Olefin) | Low odor, low smoke, eco-friendly | ✅ Suitable for projects with high environmental standards |
Before choosing a hot melt glue, confirm your edgebanding machine specs:
| Specification | Recommended Range | Notes |
|---|---|---|
| Open Time | 10–30 seconds (depends on machine speed) | Time the glue remains tacky |
| Initial Tack | High | Ensures firm bond and prevents lifting |
| Heat Resistance | ≥90℃ (EVA); ≥150℃ (PUR) | Prevent delamination under heat |
| Water Resistance | High | Important for kitchen/bathroom panels |
| Color Consistency | Close to edge band/panel | Improves appearance and hides glue line |